WHAT WE’RE PRODUCTS
Sub Products
Product Details
VISIONPRO 308
Digital PBX with 3 Trunks and 8 Analog Extensions
- CONFIGURATION Number of Trunks 3
- Number of Extensions 8
- POWER SUPPLY Input External Adaptor 12 VDC @ 2A
- Power Consumption (Maximum) 19.2W
- MECHANICAL Dimensions (WxHxD) 15.5 x 22.0 x 4.95cm (6.10”x8.66”x1.95”) Unit Weight Max. 0.65kg (1.43lbs) Shipping Weight Max. 1.2kg (2.64lbs) Approx.
- ENVIRONMENT Operating Temperature o o o o 0 C to +50 C (32 F to 122 F) Operating Humidity 0-95%RH, Non-Condensing
Product Description
|
|
Technology | |
---|---|
Type of Switching | PCM/TDM, Digital Switching, 100% Non-blocking |
Processor | 16-bit DSP |
SLT (Analog Station) | |
Signaling | Loop Start |
Dialing | DTMF and Pulse (10/20PPS) |
Off Hook AC Impedance | 600/900/Complex |
Off Hook Current | 39mA Max. |
Loop Limit | 1800Ω Max (Excluding Telephone) |
On-Hook Voltage (Tip/Ring) | -48V nominal |
DTMF detection | ITU-T Q.24 |
Return Loss | >18dB |
Longitudinal Balance | >50dB |
Transmission Level Adjust | Tx Gain: -12dB to +6dB, Rx Gain: -12dB to +6dB |
Ringing | Trapezoidal 50VRMS/25Hz and Sinusoidal 52VRMS/25Hz |
REN | 3 |
CLI Presentation | DTMF, FSK ITU-T V.23 and FSK Bellcore 202 |
Protection | Over Voltage Secondary Protection |
Physical Connector | 2.54mm Push Type connector |
CO (Central Office)/Two-Wire Trunk (TWT) | |
Signalling | Loop Start |
Loop Limit | 1200Ω |
Off Hook AC Impedance | 600/900/Complex |
Pulse Dialing | 10/20 PPS |
DTMF Dialing and Reception | ITU-T Q.23 and Q.24 |
Return Loss | >18dB |
Longitudinal Balance | >50dB |
Transmission Level Adjust | Tx Gain: -15dB to +10dB. Rx Gain: -15dB to + 10dB |
CLI Reception | DTMF, FSK ITU-T V.23 and FSK Bellcore 202 |
Call Maturity | Delay and Polarity Reversal |
Protection | Over Voltage and Over Current Secondary Protection |
Physical Connector | Over Voltage Secondary Protection |
Physical Connector | 2.54mm Push Type connector |
Power Supply | |
Input | External Adapter 12V@2A for VISIONPRO 206, 308, 412 |
Mechanical | |
Dimensions (WxHxD) | 23.1×16.25×5.5cm (10.5″x11.2″x3.1″) |
Unit Weight | 0.65 kg (1.43lbs) |
Shipping Weight | 3.5 kg (7.7lbs) |
Installation | Wall Mount |
Environment | |
Operating Temperature | 0°C to 45 °C (+32°F to +122°F) |
Operating Humidity | 95% RH, Non-Condensing |